S52L-L4SD [SKF] Clean grain elevator chain - per meter
SKF
Sweden
Mounting holes diameter , d4 | mm | 6.5 |
---|---|---|
Width , W | mm | 71 |
Pitch , P | mm | 38.1 |
Weight per meter , W/m | kg | 1.36 |
Finger diameter , d2 max | mm | 5.72 |
Width between inner plates , b1 min | mm | 16.4 |
Roller diameter , d1 max | mm | 15.24 |
Distance between mounting holes , F | mm | 54.5 |
Finger lenght , L max | mm | 30.9 |
Ultimate tensile strength , Q min | kN | 29.20 |
Average tensile strength , Qo | kN | 32.2 |
Inner Plates Height , h2 max | mm | 16.5 |
Finger lenght , Lc max | mm | 33.8 |
Plate thickness , T max | mm | 2.5 |
The parameters may differ from the actual ones.
Sales unit | 1 meter | |
---|---|---|
Quantity in the package | 1 piece |