Simplex steel roller chain ELITE 10AH1 / 50-1 H [IWIS]
IWIS
Germany
Weight , W | kg | 1.23 |
---|---|---|
Thickness , S | mm | 2.42 |
Pitch , P | mm | 15.875 |
Weight per meter , W/m | kg | 1.25 |
Finger diameter , d2 max | mm | 5.08 |
Height , H | mm | 15.09 |
Width between inner plates , b1 min | mm | 9.4 |
Roller diameter , d1 max | mm | 10.16 |
Chain Pitch ISO 487 , P | inch | 5/8 |
Finger lenght , L max | mm | 22.6 |
Type | simplex |
The parameters may differ from the actual ones.
Sales unit | 1 meter | |
---|---|---|
Chain packaging | mm | 5000 |