Feeder house roller chain 38.4R/2K1/JA/J2A [Rollon]
Rollon
Italy
Weight , W | kg | 2 |
---|---|---|
Mounting holes diameter , d4 | mm | 8.5 |
Width , W | mm | 82 |
Thickness , S | mm | 2.5 |
Pitch , P | mm | 38.4 |
Weight per meter , W/m | kg | 2 |
Finger diameter , d2 max | mm | 6.92 |
Height , H | mm | 25 |
Width between inner plates , b1 min | mm | 19.05 |
Roller diameter , d1 max | mm | 15.88 |
Distance between mounting holes , F | mm | 58 |
The parameters may differ from the actual ones.
Sales unit | 1 meter | |
---|---|---|
Quantity in the package | 5 meters |