JD8219 John Deere, 24780/24720 [SKF] Tapered roller bearing
SKF
Sweden
Weight , W | kg | 0.437 |
---|---|---|
Inner diameter , d | mm | 41.275 |
Outer diameter , D | mm | 76.2 |
Total width , T | mm | 23.02 |
Cage width , C | mm | 17.46 |
Spherical outer ring | No | |
Shaft mounting type | Cylindrical | |
Inner cage width in mm , B | mm | 23.02 |
Dynamic load , С | N | 4900 |
Static load , Сo | N | 6500 |
Rotation speed (plastic lubricant) , v | RPM | 65 |
Rotation speed (liquid lubrication) , v | RPM | 80.5 |
The parameters may differ from the actual ones.
Sales unit | 1 piece | |
---|---|---|
Quantity in the package | 1 piece |