3199207 Lemken | VKHB 2404S [SKF] Tapered roller bearing
SKF
Sweden
Weight , W | kg | 3.45 |
---|---|---|
Bore diameter , d | mm | 90 |
Outside diameter , D | mm | 150 |
Total width , T | mm | 45 |
Cage width , C | mm | 35 |
Inner cage width in mm , B | mm | 45 |
Basic static load rating , Co | kN | 390 |
Basic dynamic load rating , C | kN | 310 |
Limiting speed , Nlim | RPM | 4300 |
Contact angle , a | ° | 14.833 |
Reference speed , Nref | RPM | 3400 |
The parameters may differ from the actual ones.