S55/SE/J4A [Rollon] Elevator chain - per meter
Rollon
Italy
Weight , W | kg | 2.47 |
---|---|---|
Mounting holes diameter , d4 | mm | 8.4 |
Width , W | mm | 117 |
Pitch , P | mm | 41.4 |
Weight per meter , W/m | kg | 2.47 |
Finger diameter , d2 max | mm | 8.22 |
Height , H | mm | 53 |
Width between inner plates , b1 min | mm | 22.23 |
Roller diameter , d1 max | mm | 17.78 |
Distance between mounting holes , F | mm | 88 |
Material thickness , S | mm | 3 |
The parameters may differ from the actual ones.
Sales unit | 1 meter | |
---|---|---|
Quantity in the package | 1 piece | |
Chain packaging | mm | 5000 |