38.4R-L4SD [SKF] Return grain elevator chain - per meter
SKF
Sweden
Mounting holes diameter , d4 | mm | 8.4 |
---|---|---|
Width , W | mm | 71 |
Pitch , P | mm | 38.4 |
Weight per meter , W/m | kg | 1.7 |
Finger diameter , d2 max | mm | 6.92 |
Width between inner plates , b1 min | mm | 19.05 |
Roller diameter , d1 max | mm | 15.88 |
Distance between mounting holes , F | mm | 52 |
Finger lenght , L max | mm | 33.8 |
Ultimate tensile strength , Q min | kN | 33.00 |
Average tensile strength , Qo | kN | 41.2 |
Inner Plates Height , h2 max | mm | 17.3 |
Finger lenght , Lc max | mm | 36.4 |
Plate thickness , T max | mm | 2.5 |
The parameters may differ from the actual ones.
Sales unit | 1 meter | |
---|---|---|
Quantity in the package | 1 piece |