PER.5203RSS2 (5203-KMF-R-A230) [PEER] Angular contact ball bearing
PEER
United States
Weight , W | kg | 0.22 |
---|---|---|
Bore diameter , d | mm | 16.256 |
Outside diameter , D | mm | 40 |
Total width , T | mm | 44.12 |
Cage width , C | mm | 39.12 |
Inner diameter in inches , d | inch | 0.64 |
Total width in inches , T | inch | 1.737 |
Cage width in inches , C | inch | 1.5402 |
Shield material | Metal | |
Spherical outer ring | No | |
Bore type | Cylindrical | |
Inner cage width in mm , B | mm | 39.12 |
Basic static load rating , Co | kN | 8,8 |
Basic dynamic load rating , C | kN | 14,2 |
Qty / Seal type | 6 |
The parameters may differ from the actual ones.