Feeder house roller chain CA550/2K1/J3A [AGV Parts]
AGV Parts
Germany
Weight , W | kg | 2.2 |
---|---|---|
Width , W | mm | 72 |
Pitch , P | mm | 41.4 |
Weight per meter , W/m | kg | 2.2 |
Finger diameter , d2 max | mm | 7.15 |
Height , H | mm | 22 |
Width between inner plates , b1 min | mm | 19.4 |
Roller diameter , d1 max | mm | 16.88 |
Distance between mounting holes , F | mm | 53 |
Mounting holes dimensions , Dm | mm | 10x8.5 |
Material thickness , S | mm | 2.7 |
The parameters may differ from the actual ones.
Sales unit | 1 meter | |
---|---|---|
Quantity in the package | 1 piece |