Feeder house roller chain 38.4 R/2K1/J4A [AGV Parts]
AGV Parts
Germany
Weight , W | kg | 1.8 |
---|---|---|
Mounting holes diameter , d4 | mm | 8.5 |
Width , W | mm | 83 |
Pitch , P | mm | 38.4 |
Weight per meter , W/m | kg | 1.8 |
Height , H | mm | 25 |
Width between inner plates , b1 min | mm | 19.05 |
Roller diameter , d1 max | mm | 15.88 |
Distance between mounting holes , F | mm | 58 |
Material thickness , S | mm | 2.5 |
The parameters may differ from the actual ones.
Sales unit | 1 meter | |
---|---|---|
Quantity in the package | 1 piece | |
Chain packaging | mm | 5000 |