Crankshaft thrust of bearing for Perkins engine
Bepco
United Kingdom
Spare part for PERKINS diesel engine
Weight , W | kg | 0.9 |
---|---|---|
Bore diameter , d | mm | 95 |
Number of mounting holes , N | 5 | |
Mounting holes diameter , d4 | mm | 6 |
Length , L | mm | 150 |
Height , H | mm | 64 |
Number of Segments , n | 4 | |
Mounting holes diameter, 1 , Dmm | mm | 8.5 |
Outside diameter , D1 | mm | 130 |
Hole size , Sh | mm | 26x8x10 |
The parameters may differ from the actual ones.
Sales unit | 1 piece | |
---|---|---|
Quantity in the package | 1 piece |
Height , H | mm | 70 |
---|---|---|
Width , W | mm | 50 |
Length , L | mm | 170 |