Tapered roller bearing JD8920 John Deer, 4T-28682/28622 [NTN]
NTN
Japan
Weight , W | kg | 0.755 |
---|---|---|
Bore diameter , d | mm | 57.575 |
Outside diameter , D | mm | 97.63 |
Total width , T | mm | 24.608 |
Cage width , C | mm | 19.446 |
Inner cage width in mm , B | mm | 24.608 |
Rotation speed (plastic lubricant) , v | RPM | 3700 |
Rotation speed (liquid lubrication) , v | RPM | 4900 |
Basic static load rating , Co | kN | 128 |
Basic dynamic load rating , C | kN | 98 |
The parameters may differ from the actual ones.
Sales unit | 1 piece | |
---|---|---|
Quantity in the package | 1 piece |