S55V-L4SE [SKF] Clean grain elevator chain - per meter
SKF
Sweden
Mounting holes diameter , d4 | mm | 8.4 |
---|---|---|
Pitch , P | mm | 41.4 |
Weight per meter , W/m | kg | 2.5 |
Finger diameter , d2 max | mm | 8.22 |
Height , H | mm | 20 |
Width between inner plates , b1 min | mm | 22.23 |
Roller diameter , d1 max | mm | 17.9 |
Distance between mounting holes , F | mm | 88 |
Material thickness , S | mm | 3 |
Ultimate tensile strength , Q min | kN | 42.0 |
Average tensile strength , Qo | kN | 45.0 |
The parameters may differ from the actual ones.
Sales unit | 1 meter | |
---|---|---|
Quantity in the package | 1 piece |