Feeder house chain AZ34243 John Deere [IWIS]
IWIS
Germany
Weight , W | kg | 9.88 |
---|---|---|
Mounting holes diameter , d4 | mm | 9 |
Width , W | mm | 76 |
Number of chain links , Nl | 98 | |
Pitch , P | mm | 41.4 |
Finger diameter , d2 max | mm | 8.26 |
Length , L | mm | 4057 |
Height , H | mm | 26 |
Width between inner plates , b1 min | mm | 22.23 |
Roller diameter , d1 max | mm | 17.78 |
Distance between mounting holes , F | mm | 58 |
Material thickness , S | mm | 3 |
Number of fasteners , Nf | 34 |
The parameters may differ from the actual ones.