F04050027 Gaspardo, LA5218 Valtra [SKF] Tapered roller bearing
SKF
India
Weight , W | kg | 1.95 |
---|---|---|
Inner diameter , d | mm | 60 |
Outer diameter , D | mm | 130 |
Total width , T | mm | 33.5 |
Cage width , C | mm | 26 |
Inner cage width in mm , B | mm | 31 |
Static load , C0 | kN | 196 |
Dynamic load , C | kN | 168 |
Limiting speed , Nlim | RPM | 5300 |
Contact angle , a | ° | 12.953 |
Reference speed , Nref | RPM | 4000 |
The parameters may differ from the actual ones.