F04050077 Gaspardo, 319 9153, 319 9164 Lemken - 32209 [Timken] Tapered roller bearing
Timken
United States
Weight , W | kg | 0.58 |
---|---|---|
Bore diameter , d | mm | 45 |
Outside diameter , D | mm | 85 |
Total width , T | mm | 24.75 |
Cage width , C | mm | 19 |
Inner cage width in mm , B | mm | 23 |
Basic static load rating , Co | kN | 98,7 |
Basic dynamic load rating , C | kN | 87,5 |
The parameters may differ from the actual ones.
Sales unit | 1 piece | |
---|---|---|
Quantity in the package | 1 piece |