JD9273 John Deere - [SNR] - Insert ball bearing
SNR
France
Weight , W | kg | 0.24 |
---|---|---|
Bore diameter , d | mm | 25.4 |
Outside diameter , D | mm | 52 |
Total width , T | mm | 44.3 |
Cage width , C | mm | 17 |
Spherical outer ring | Yes | |
Bore type | Cylindrical | |
Bearing mounting method | Mounted bushing | |
Inner cage width in mm , B | mm | 34.8 |
Basic static load rating , Co | kN | 7.88 |
Basic dynamic load rating , C | kN | 14 |
Operating temperature max. , Tmax | °C | 100 |
Operating temperature min. , Tmin | °C | -20 |
The parameters may differ from the actual ones.