Deep groove ball bearing 1.327.583 (1327583) Oros [Timken]
Timken
United States
Weight , W | kg | 0.39 |
---|---|---|
Bore diameter , d | mm | 55 |
Outside diameter , D | mm | 90 |
Total width , T | mm | 18 |
Sealing | Seal on both sides | |
Shield material | Plastic | |
Rotation speed (plastic lubricant) , v | RPM | 7800 |
Rotation speed (liquid lubrication) , v | RPM | 11000 |
Basic static load rating , Co | kN | 22,40 |
Basic dynamic load rating , C | kN | 28,30 |
The parameters may differ from the actual ones.
Sales unit | 1 piece | |
---|---|---|
Quantity in the package | 1 piece |