JD8162 - JD8206 - John Deere - [Koyo] Tapered roller bearing
Koyo
Japan
Weight , W | kg | 0.753 |
---|---|---|
Bore diameter , d | mm | 68.262 |
Total width , T | mm | 22 |
Inner diameter in inches , d | inch | 2.688 |
Outer diameter in inches , D | inch | 4.33 |
Cage width in inches , C | inch | 0.741 |
Inner cage width in mm , B | mm | 21.996 |
Inner cage width in inches , B | inch | 0.8648 |
Rotation speed (plastic lubricant) , v | RPM | 3400 |
Rotation speed (liquid lubrication) , v | RPM | 4500 |
Basic static load rating , Co | kN | 116 |
Basic dynamic load rating , C | kN | 109 |
Fatigue load limit , Pu | kN | 17.7 |
The parameters may differ from the actual ones.
Sales unit | 1 piece | |
---|---|---|
Quantity in the package | 1 piece |