Feeder house roller chain S45/2K1/J3A [Rollon]
Rollon
Italy
Weight , W | kg | 1.7 |
---|---|---|
Width , W | mm | 75 |
Pitch , P | mm | 41.4 |
Weight per meter , W/m | kg | 1.7 |
Finger diameter , d2 max | mm | 5.74 |
Height , H | mm | 21 |
Roller diameter , d1 max | mm | 15.24 |
Distance between mounting holes , F | mm | 54 |
Mounting holes dimensions , Dm | mm | 11х8 |
Material thickness , S | mm | 2.5 |
The parameters may differ from the actual ones.
Sales unit | 1 meter | |
---|---|---|
Quantity in the package | 1 piece | |
Chain packaging | mm | 5000 |