38.4VB-L6K1 [SKF] Feeder house roller chain - per meter
SKF
Sweden
Mounting holes diameter , d4 | mm | 10.5 |
---|---|---|
Width , W | mm | 87 |
Pitch , P | mm | 38.4 |
Weight per meter , W/m | kg | 2.17 |
Finger diameter , d2 max | mm | 8.28 |
Width between inner plates , b1 min | mm | 19.05 |
Roller diameter , d1 max | mm | 15.88 |
Distance between mounting holes , F | mm | 58 |
Finger lenght , L max | mm | 36.1 |
Ultimate tensile strength , Q min | kN | 50.00 |
Average tensile strength , Qo | kN | 62.5 |
Inner Plates Height , h2 max | mm | 20.5 |
Finger lenght , Lc max | mm | 39.4 |
Plate thickness , T max | mm | 3 |
The parameters may differ from the actual ones.
Sales unit | 1 meter | |
---|---|---|
Quantity in the package | 1 piece |