JD8174 - JD9105 - John Deere [NTN] Tapered roller bearing
NTN
Japan
Weight , W | kg | 0.47 |
---|---|---|
Bore diameter , d | mm | 41.275 |
Outside diameter , D | mm | 76.2 |
Total width , T | mm | 25.4 |
Cage width , C | mm | 20.638 |
Inner diameter in inches , d | inch | 1.625 |
Outer diameter in inches , D | inch | 3 |
Total width in inches , T | inch | 1 |
Cage width in inches , C | inch | 0.8125 |
Inner cage width in mm , B | mm | 23.02 |
Inner cage width in inches , B | inch | 0.9062 |
Rotation speed (plastic lubricant) , v | RPM | 4900 |
Rotation speed (liquid lubrication) , v | RPM | 6500 |
Basic static load rating , Co | kN | 80.5 |
Basic dynamic load rating , C | kN | 65 |
The parameters may differ from the actual ones.