JD7222 - JD7266 - John Deere 41479 - 41480 - New Holland - [NTN] Tapered roller bearing
NTN
Japan
Weight , W | kg | 0.5 |
---|---|---|
Bore diameter , d | mm | 38.1 |
Outside diameter , D | mm | 76.2 |
Total width , T | mm | 25.654 |
Cage width , C | mm | 19.05 |
Inner diameter in inches , d | inch | 1.5 |
Outer diameter in inches , D | inch | 3 |
Total width in inches , T | inch | 1.01 |
Cage width in inches , C | inch | 0.75 |
Inner cage width in mm , B | mm | 25.65 |
Inner cage width in inches , B | inch | 1.01 |
The parameters may differ from the actual ones.