Feeder house roller chain CA557/2K1/JA/J2A [Tagex]
Tagex
Germany
Weight , W | kg | 2.71 |
---|---|---|
Mounting holes diameter , d4 | mm | 8.5 |
Width , W | mm | 69 |
Pitch , P | mm | 41.4 |
Weight per meter , W/m | kg | 2.71 |
Finger diameter , d2 max | mm | 7.92 |
Height , H | mm | 29 |
Width between inner plates , b1 min | mm | 20.24 |
Roller diameter , d1 max | mm | 17.78 |
Distance between mounting holes , F | mm | 50.8 |
Material thickness , S | mm | 3 |
Height , Н1 | mm | 23 |
The parameters may differ from the actual ones.
Sales unit | 1 meter | |
---|---|---|
Quantity in the package | 1 piece | |
Chain packaging | mm | 5000 |