Grain elevator of harvest combines Claas Lexion 480

Chart of spare parts placement of grain elevator of harvest combines Claas Lexion 480 Conveyors
# Original number Description Quantity
1 756830.3 ELEVATOR SHAFT 1
1 756840.0 ELEVATOR SHAFT 1
1 735966.3 ELEVATOR SHAFT 1
1 756936.3 ELEVATOR SHAFT REIS / VERSCHLE 1
1 756936.3 ELEVATOR SHAFT REIS / VERSCHLE 1
2 735916.0 CONVEYOR CHAIN 1
3 735865.0 BAFFLE 3,0X0208X0287 1
3 756903.0 BAFFLE 3,0X208X287,5 1
4 236438.0 HALF-HIDDEN SCREW M 8X 16X10 4
4 236170.0 NUT M8 4
4 239387.0 WASHER (ZINC-COATED) A 8 4
5 239392.0 WASHER (ZINC-COATED) B 6 9
6 236169.0 NUT M6 9
7 735866.0 RUBBER BANDAGE 215X40 1
8 735992.1 BOTTOM COVER 1
8 756900.1 BOTTOM COVER REIS 1
9 756846.1 RACK 1
9 735911.1 RACK 1
10 237521.0 NUT M20 2
11 235128.2 WASHER 21 2
12 680611.1 CHAIN INNER LINK 38,4 TLG 0
13 603949.1 CONNECTING LINK 38,4 BO-D.8,28 0
0 003053.0 CABLE CLAMPS 2,8X 62 0
14 680584.1 OFFSET LINK 38,4 TLG 0
15 639688.0 CHAIN ANGLE STRAP 38,4 TLG 0
0 003053.0 CABLE CLAMPS 2,8X 62 0
16 735936.1 BACKING PLATE 3X90X120 41
17 735935.3 ELEVATOR PADDLE 9X124,5X154 41
17 748688.1 ELEVATOR PADDLE 3X120,5X150 4
18 676770.0 BACKING PLATE 75X20X2 41
19 215065.0 CLOSE RING 6,4 82
20 646129.0 SPACING PIPE D8X16,5 82
21 215214.1 BOLT 6,4X15,9-19,1 82
22 236552.0 SETSCREW M10X 8 2
23 503414.1 CLAMP RING A35E8X50X15/M10 2
24 735895.0 SPROCKET 38,4TLG 11Z 1
25 665260.0 PARALLEL SUNK KEY A 10X 8X 30 1
26 757258.0 BRACKET 1
26 735894.1 BRACKET 3,0X0166X0241 1
27 678227.1 SHAFT COVER 1
28 616068.1 PRESSED FLANGED HOSING RB Y 207 1
28 610446.0 PRESSED FLANGED HOSING RB Y 206 1
29 211423.0 RADIAL INSERT BALL BEARING GE35KPPB3 FA140 1
29 610448.0 RADIAL INSERT BALL BEARING R-30NPPBFA140/ 1
30 616068.1 PRESSED FLANGED HOSING RB Y 207 1
30 239321.0 PRESSED FLANGED HOSING PFL 62 N.Z. 1
31 616067.1 CLAMP RING 35 1
31 610447.1 CLAMP RING 30 FA125/171 1
32 213824.0 THREADED PIN M 8X1X 8 1
33 818081.0 PROTECTIVE COVER 55X60,5X35 1
34 684194.1 STOP CLIP D 8X 196 1
35 238132.0 SELF-CONTAINED NUT M08 2
36 647751.0 COVER LOCKING 2X188X484,5 1
36 654905.0 COVER LOCKING 2X188X484,5 1
36 687912.0 COVER LOCKING 2X188X484,5 1
37 236200.0 BOLT M08X20 2
37 236170.0 NUT M8 2
37 239387.0 WASHER (ZINC-COATED) A 8 2
38 236475.0 HALF-HIDDEN SCREW M 6X 16X10 6
38 236169.0 NUT M6 6
38 239386.0 WASHER (ZINC-COATED) A 6 6
39 239388.0 WASHER (ZINC-COATED) A10 3
40 237382.0 BOLT M10X20 3
40 236171.0 NUT M10 3
41 756816.0 COVER 725X363X1,5 1
42 239386.0 WASHER (ZINC-COATED) A 6 9
43 236169.0 NUT M6 9