Feeder house roller chain CA550/2K1/J3A [Tagex]
Tagex
Germany
Weight , W | kg | 2.32 |
---|---|---|
Mounting holes diameter , d4 | mm | 8 |
Pitch , P | mm | 41.4 |
Weight per meter , W/m | kg | 2.32 |
Finger diameter , d2 max | mm | 7.15 |
Height , H | mm | 28 |
Width between inner plates , b1 min | mm | 19.4 |
Roller diameter , d1 max | mm | 15.88 |
Distance between mounting holes , F | mm | 50 |
Width , B | mm | 2 |
Material thickness , S | mm | 3 |
Height , Н1 | mm | 22 |
The parameters may differ from the actual ones.
Sales unit | 1 meter | |
---|---|---|
Quantity in the package | 1 piece | |
Chain packaging | mm | 5000 |