Feeder house roller chain 38.4 V/2K1/J3A [AGV Parts]
AGV Parts
Germany
Weight , W | kg | 2.1 |
---|---|---|
Mounting holes diameter , d4 | mm | 10.5 |
Width , W | mm | 75 |
Pitch , P | mm | 38.4 |
Weight per meter , W/m | kg | 2.1 |
Finger diameter , d2 max | mm | 6.9 |
Height , H | mm | 26 |
Roller diameter , d1 max | mm | 15.88 |
Distance between mounting holes , F | mm | 57 |
Material thickness , S | mm | 3 |
The parameters may differ from the actual ones.
Sales unit | 1 meter | |
---|---|---|
Quantity in the package | 1 piece | |
Chain packaging | mm | 5000 |