S51-L4K1 (S51/2K1/J2A) [SKF] Feeder house roller chain - per meter
SKF
Sweden
Weight , W | kg | 1.48 |
---|---|---|
Mounting holes diameter , d4 | mm | 8.3 |
Width , W | mm | 71.5 |
Pitch , P | mm | 38.1 |
Weight per meter , W/m | kg | 1.48 |
Finger diameter , d2 max | mm | 5.72 |
Width between inner plates , b1 min | mm | 15.88 |
Roller diameter , d1 max | mm | 15.24 |
Distance between mounting holes , F | mm | 49.8 |
Finger lenght , L max | mm | 33.8 |
Material thickness , S | mm | 2.8 |
Ultimate tensile strength , Q min | kN | 28.00 |
Average tensile strength , Qo | kN | 30.8 |
The parameters may differ from the actual ones.
Sales unit | 1 meter | |
---|---|---|
Quantity in the package | 1 piece |