PER.207HRRB9 | 207 KRRB9 [PEER] Hex bore insert ball bearing
PEER
United States
Weight , W | kg | 0.47 |
---|---|---|
Outside diameter , D | mm | 72 |
Cage width , C | mm | 17 |
Outer diameter in inches , D | inch | 2.83 |
Cage width in inches , C | inch | 0.67 |
Weight in pounds , W | lb | 1.04 |
Inner HEX Bore , A | mm | 32x28.575 (1-1/8") |
Outside diameter , D1 | mm | 47 |
Sealing | Seal on both sides | |
Shield material | Metal | |
Spherical outer ring | Yes | |
Bore type | Hexagonal | |
Inner cage width in mm , B | mm | 37.7 |
Qty / Seal type | 1 - G |
The parameters may differ from the actual ones.