493115 Kuhn [SKF] Tapered roller bearing
SKF
Sweden
Weight , W | kg | 2.42 |
---|---|---|
Inner diameter , d | mm | 100 |
Outer diameter , D | mm | 150 |
Total width , T | mm | 39 |
Cage width , C | mm | 32.5 |
Inner cage width in mm , B | mm | 39 |
Static load , C0 | kN | 390 |
Dynamic load , C | kN | 278 |
Limiting speed , Nlim | RPM | 4000 |
Contact angle , a | ° | 10.833 |
Reference speed , Nref | RPM | 3400 |
The parameters may differ from the actual ones.
Sales unit | 1 piece | |
---|---|---|
Quantity in the package | 1 piece |