JD8106 John Deere - 12580/12520 [NTN] Tapered roller bearing
NTN
Japan
Weight , W | kg | 0.183 |
---|---|---|
Bore diameter , d | mm | 20.638 |
Outside diameter , D | mm | 49.225 |
Total width , T | mm | 19.845 |
Cage width , C | mm | 15.875 |
Inner diameter in inches , d | inch | 0.813 |
Inner cage width in mm , B | mm | 19.845 |
Inner cage width in inches , B | inch | 0.781 |
Rotation speed (plastic lubricant) , v | RPM | 8200 |
Rotation speed (liquid lubrication) , v | RPM | 11000 |
Basic static load rating , Co | kN | 39 |
Basic dynamic load rating , C | kN | 41,5 |
The parameters may differ from the actual ones.