JD8219 John Deere - 24780R/24720 [Koyo] Tapered roller bearing
Koyo
Japan
Bore diameter , d | mm | 41.275 |
---|---|---|
Outside diameter , D | mm | 76.2 |
Total width , T | mm | 22.225 |
Cage width , C | mm | 17.462 |
Inner diameter in inches , d | inch | 1.625 |
Outer diameter in inches , D | inch | 3 |
Total width in inches , T | inch | 0.875 |
Cage width in inches , C | inch | 0.6875 |
Inner cage width in mm , B | mm | 23.02 |
Inner cage width in inches , B | inch | 0.9063 |
The parameters may differ from the actual ones.