Simplex steel roller chain 216BF/J3A Sipma baler [Rollon]
Rollon
Italy
Weight , W | kg | 3.9 |
---|---|---|
Bore diameter , d | mm | 35.5 |
Outside diameter , D | mm | 41.5 |
Width , W | mm | 37 |
Pitch , P | mm | 50.8 |
Weight per meter , W/m | kg | 3.9 |
Finger diameter , d2 max | mm | 8.3 |
Height , H | mm | 56 |
Width between inner plates , b1 min | mm | 17.5 |
Roller diameter , d1 max | mm | 15.88 |
Material thickness , S | mm | 4 |
Height , Н1 | mm | 21 |
The parameters may differ from the actual ones.
Sales unit | 1 meter | |
---|---|---|
Quantity in the package | 1 piece |