Combine harvester FORTSCHRITT Series-500 MDW

Combine harvester FORTSCHRITT Series-500 MDW

Year of the 1989th became for Germany year of falling of the Berlin wall and the association GDR and West Germany to the uniform state. More than 90% of production of FORTSCHRITT were exported to SEV countries (socialist countries, in the main USSR). After disorder of the Berlin wall and association of currencies of uniform Germany the plant lost the sales market and naturally experienced financial difficulties.

At the same time the combine had new opportunities on a complete set of the products better "western" spare parts. As the result, to the E 517 combine came to change E 518, differing a new komplekttion: 11-liter, V6 MERCEDES engine with a power of 222 h.p. and BOSCH hydraulics.

After privatization of the former state enterprise in 1990 the new owner of Fortschritt became MDW Mähdrescherwerke GmbH company (Fortschritt Mähdrescherwerk Bischofswerda/Singwitz). New firm color became dark blue. Line of production made already familiar to E514 and E524, and also their modification of E 514 S which is constructed on the E521 and E514 elements. t was more powerful combine, with a new cabin, the big grain bunker and Schumacher sharp system.

In 1993 the E500 series was finished by the largest E527 combine us a leader. It was equipped with new engines: Perkins, Volvo Penta or MB OM441. As well as in the previous E514 and E521 models the transmission basis here was constructed on the basis of hydraulics. A complete set for similar models strongly differed. For-example, E 525  was nearly 70% more expensive, than similar, but slightly smaller model E521. Despite a modernized number of combines of the MDW Fortschritt series their production fell with 4500 to 300 per a year.

Table : Technical dates of  FORTSCHRITT MDW harvest combines.

MDW models 514 514 S 521
Years 1991-1993 1991-1999 1991-1999
Engine Perkins Perkins Perkins
Engine type 1006-9T 1006-9T 1006-9T
Displacement 6000 6000 6000
Cyl/turbo 6T 6T 6T
Power hp DIN 125 141 150
Fuel tank l 200/350 200/350 200/350
Transmission mech. mech. mech.
Gears 3 3 3
Speed min-max. km/h 1,4-20,0 1,4-20,0 1,4-20,0
Cutting width m 4,2 4,2 4,8
Alternative, m 3,6 - 4,8 3,6 - 4,8 3,6 - 5,4
Reel diameter cm 108 108 108
Threshing cyl. diameter cm 60 60 60
2. cyl. diameter cm 40 40 40
Threshing cyl. width cm 130 130 130
Number of straw walkers 4 4 4
Area of walkers m2 5,2 5,2 5,2
Lenght of walkers cm 400 400 400
Straw shieve m2 1,85 1,85 1,85
Bottom shieve m2 1,17 1,17 1,17
Total screening area, m2 3,45 3,45 3,45
Overall length, mm 7420 7420 7480
Width w/o header, mm 2880 3160 3160
Height w cabin cm 3910 3910 3900
Weight w cabin kg 7490 7630 7650
Grain tank, hl 3,6 3,6/4,5 5
Unl. height cm 3630 3630 3970
Tyres front 18,4-30 23,1-26 23,1-26
Alternative 23,1-26 18,4-30 18,4-30
Tyres rear 10-20 12,5-20 12,5-20
Alternative 12,5-20 10,5-20 10,5-20
Type of cutting platform floating hydr. hydr. hydr.
Threshing cyl. speed adjustment hydr. hydr. hydr.
Reverser     X
Grain loss indicator     X

 

MDW models 524 524 S 525 527 STS
Years 1991-1994 1991-1994 1993-1999 1993-1999
Engine Perkins Perkins Perkins MB
Engine type 1006-9T 1006-9T 1306-9TW 271
Displacement 6000 6000 8685 6727
Cyl/turbo 6T 6T 6T 6T
Power hp DIN 152 175 228 268
Fuel tank l 300 300 300/520 520
Transmission mech./ hydr. mech./ hydr. mech./ hydr. hydr.
Gears 3 3 3 3
Speed min-max. km/h 1,2/0-20,0 1,2/0-20,0 1,2/0-20,0 0 - 20,0
Cutting width m 4,8 4,8 5,4 6
Alternative, m 3,6 - 5,4 3,6 - 5,4 4,8; 6,0 5,4 - 7,2
Reel diameter cm 108 108 108 108
Threshing cyl. diameter cm 60 60 60 60
2. cyl. diameter cm 40 40 40; 57 40; 57
Threshing cyl. width cm 130 130 130 163
Number of straw walkers 4 4 5 6
Area of walkers m2 5,2 5,2 4,6 6,65
Lenght of walkers cm 400 400 354 408
Straw shieve m2 1,57+9,1 1,57+9,1 1,57+9,1 2,0+7,9
Bottom shieve m2 1,51 1,51 1,51 1,98
Total screening area, m2 4,21 4,21 4,21 5,9
Overall length, mm 7880 7880 7880 8970
Width w/o header, mm 3180 3180 3250 3500
Height w cabin cm 3900 3900 3900 3980
Weight w cabin kg 8130 8130 8710 10900
Grain tank, hl 5,2 5,4 5,4/6,3 8,4
Unl. height cm 3720 3720 3640 3910
Tyres front 23,1-26 23,1-26 23,1-26 28,1-26
Alternative 18,4-30 18,4-30 28,1-26 23,1-26
Tyres rear 12,5-20 12,5-20 12,5-20 16/70-20
Alternative 10,5-20 10,5-20 10,5-20  
Type of cutting platform floating hydr. hydr. hydr. hydr.
Threshing cyl. speed adjustment hydr. hydr. hydr. hydr.
Reverser X X X X
Air conditioning     -/X X
Heating     -/X X
Grain loss indicator X X X X
Floating cutting platform   X X X
Cutting platform lateral tilt     X X